| On-site Facilities - |
| Ballroom | | Banquet Facility |
| Bar | | Coffee Shop |
| Conference Room | | Dataport |
| Disabled Parking | | Elevators |
| Fitness Center | | Free Parking |
| Front Desk | | Handicap Facilities |
| Ice/Vending Machines | | Lounge |
| Meeting Room | | Night Club |
| Non-smoking Rooms | | Outdoor Parking |
| Outdoor Pool | | Restaurant |
| Train Access | | Truck/Rv Parking |
| Wheelchair Accessible Eleva |
| |
| Outdoor Pool Closed Until Weekend Of June 11, 2004 | | Sun |
| Deck |
| |
| Off-site Facilities - |
| Ballroom | | Bank |
| Bar | | Barber/Beauty Shop |
| Coffee Shop | | Convenience Store |
| Fitness Center | | Gift Shop |
| Golf Course | | Health Club |
| Indoor Pool | | Jogging Track |
| Laundromat | | Locker Room |
| News Stand | | Night Club |
| Outdoor Pool | | Pharmacy |
| Restaurant | | Tanning Beds |
| Tennis Courts |
| |
| Total Nbr Of Meeting Rooms - 5 |
| Total Measurement, All Rooms - 3264 Sq Ft |
| Total Meeting Room Capacity - 400 |
| Capacity Of Largest Meeting Room - 400 |
| Measurement Of Largest Meeting Room - 3264 Sq Ft |
| Capacity Of Smallest Meeting Room - 30 |
| Measurement Of Smallest Meeting Room - 414 Sq Ft |
| Seating Format Options - |
| Banquet - 400 | | Board Room - 6 |
| Classroom - 300 | | Conference Room - 300 |
| Open Square - 50 | | Reception Style - 400 |
| Theatre Style - 550 | | U-shaped - 50 |
| |
 |
| Time Zone - Est |
| Taxes And Surcharges - Sales Tax/Vat - 13.00 Pct |
|
| Hotel Frequent Guest Programs- |
| Priority Club Rewards |
| Six Continents Club |
|
| Parking Charge - Comp |
|
| Complimentary Parking - Non Refundable Pet Fee Applies |
|
| 11oct01 - End Mon-sun |
| Min Stay - 1 Max Stay - 99 |
|